Fantasy4um is back! Get ready for your draft with our 2016 positional rankings. Then come back to us every week for sit/start options, injury reports, waiver wire pickups, and more! We're here to help you win it all because second place is the first place loser. Good Luck!
Quarterbacks - QB's
Player | Team | ||
1 | Aaron Rodgers | GB | |
2 | Cam Newton | CAR | |
3 | Andrew Luck | IND | |
4 | Ben Roethlisberger | PIT | |
5 | Drew Brees | NO | |
6 | Russell Wilson | SEA | |
7 | Carson Palmer | ARI | |
8 | Blake Bortles | JAC | |
9 | Eli Manning | NYG | |
10 | Derek Carr | OAK | |
11 | Philip Rivers | SD | |
12 | Tom Brady | NE | |
13 | Tony Romo | DAL | |
14 | Andy Dalton | CIN | |
15 | Marcus Mariota | TEN | |
16 | Kirk Cousins | WAS | |
17 | Matt Ryan | ATL | |
18 | Ryan Tannehill | MIA | |
19 | Jameis Winston | TB | |
20 | Tyrod Taylor | BUF | |
21 | Matthew Stafford | DET | |
22 | Ryan Fitzpatrick | NYJ | |
23 | Jay Cutler | CHI | |
24 | Alex Smith | KC | |
25 | Joe Flacco | BAL | |
26 | Brock Osweiler | HOU | |
27 | Teddy Bridgewater | MIN | |
28 | Colin Kaepernick | SF | |
29 | Robert Griffin | CLE | |
30 | Mark Sanchez | DEN | |
31 | Jared Goff | LA | |
32 | Geno Smith | NYJ | |
33 | Jimmy Garoppolo | NE | |
34 | Josh McCown | CLE | |
35 | Sam Bradford | PHI | |
36 | Blaine Gabbert | SF | |
37 | Carson Wentz | PHI | |
38 | Paxton Lynch | DEN |
**UPDATE: Tony Romo out with broken back. He's projected to miss 6 to 10 weeks. Click here for the full ESPN story.
Runningbacks - RB's
Player | Team | ||
1 | Todd Gurley | LA | |
2 | Adrian Peterson | MIN | |
3 | David Johnson | ARI | |
4 | Jamaal Charles | KC | |
5 | Devonta Freeman | ATL | |
6 | Mark Ingram | NO | |
7 | Ezekiel Elliott | DAL | |
8 | Le'Veon Bell | PIT | |
9 | Lamar Miller | HOU | |
10 | Eddie Lacy | GB | |
11 | Doug Martin | TB | |
12 | LeSean McCoy | BUF | |
13 | Latavius Murray | OAK | |
14 | Carlos Hyde | SF | |
15 | Matt Forte | NYJ | |
16 | Jonathan Stewart | CAR | |
17 | C.J. Anderson | DEN | |
18 | Thomas Rawls | SEA | |
19 | Jeremy Hill | CIN | |
20 | Matt Jones | WAS | |
21 | Ryan Mathews | PHI | |
22 | DeMarco Murray | TEN | |
23 | Frank Gore | IND | |
24 | Jeremy Langford | CHI | |
25 | Giovani Bernard | CIN | |
26 | Danny Woodhead | SD | |
27 | Melvin Gordon | SD | |
28 | T.J. Yeldon | JAC | |
29 | Chris Ivory | JAC | |
30 | Justin Forsett | BAL | |
31 | Duke Johnson | CLE | |
32 | Ameer Abdullah | DET | |
33 | Jay Ajayi | MIA | |
34 | Arian Foster | MIA | |
35 | LeGarrette Blount | NE | |
36 | Rashad Jennings | NYG | |
37 | DeAngelo Williams | PIT | |
38 | Dion Lewis | NE | |
39 | Isaiah Crowell | CLE | |
40 | Charles Sims | TB | |
41 | Derrick Henry | TEN | |
42 | Tevin Coleman | ATL | |
43 | Jordan Howard | CHI | |
44 | Theo Riddick | DET | |
45 | Kenneth Dixon | BAL | |
46 | Bilal Powell | NYJ | |
47 | Shane Vereen | NYG | |
48 | Javorius Allen | BAL | |
49 | C.J. Prosise | SEA | |
50 | Jerick McKinnon | MIN | |
51 | Kenyan Drake | MIA | |
52 | Chris Johnson | ARI | |
53 | Alfred Morris | DAL | |
54 | Darren Sproles | PHI | |
55 | Darren McFadden | DAL | |
56 | Ronnie Hillman | DEN | |
57 | Karlos Williams | BUF | |
58 | DeAndre Washington | OAK | |
59 | James Starks | GB | |
60 | Andre Ellington | ARI | |
61 | Wendell Smallwood | PHI | |
62 | C.J. Spiller | NO | |
63 | Devontae Booker | DEN | |
64 | Charcandrick West | KC | |
65 | David Cobb | TEN | |
66 | Chris Thompson | WAS | |
67 | Tim Hightower | NO | |
68 | Ka'Deem Carey | CHI | |
69 | Christine Michael | SEA | |
70 | Tyler Ervin | HOU | |
71 | Paul Perkins | NYG | |
72 | Cameron Artis-Payne | CAR | |
73 | Keith Marshall | WAS | |
74 | Spencer Ware | KC | |
75 | Shaun Draughn | SF | |
76 | Alfred Blue | HOU | |
77 | Josh Ferguson | IND | |
78 | Lance Dunbar | DAL | |
79 | James White | NE | |
80 | Benny Cunningham | LA |
Wide Receivers - WR's
Player | Team | ||
1 | Antonio Brown | PIT | |
2 | Odell Beckham Jr. | NYG | |
3 | Julio Jones | ATL | |
4 | A.J. Green | CIN | |
5 | DeAndre Hopkins | HOU | |
6 | Dez Bryant | DAL | |
7 | Allen Robinson | JAC | |
8 | Jordy Nelson | GB | |
9 | Alshon Jeffery | CHI | |
10 | Mike Evans | TB | |
11 | Amari Cooper | OAK | |
12 | Brandon Marshall | NYJ | |
13 | Brandin Cooks | NO | |
14 | Keenan Allen | SD | |
15 | Randall Cobb | GB | |
16 | Demaryius Thomas | DEN | |
17 | T.Y. Hilton | IND | |
18 | Sammy Watkins | BUF | |
19 | Kelvin Benjamin | CAR | |
20 | Golden Tate | DET | |
21 | Jeremy Maclin | KC | |
22 | Eric Decker | NYJ | |
23 | Michael Floyd | ARI | |
24 | Jarvis Landry | MIA | |
25 | Doug Baldwin | SEA | |
26 | Donte Moncrief | IND | |
27 | Julian Edelman | NE | |
28 | Larry Fitzgerald | ARI | |
29 | John Brown | ARI | |
30 | Emmanuel Sanders | DEN | |
31 | Devante Parker | MIA | |
32 | Jordan Matthews | PHI | |
33 | Allen Hurns | JAC | |
34 | Michael Crabtree | OAK | |
35 | DeSean Jackson | WAS | |
36 | Kevin White | CHI | |
37 | Tyler Lockett | SEA | |
38 | Marvin Jones | DET | |
39 | Willie Snead | NO | |
40 | Corey Coleman | CLE | |
41 | Sterling Shepard | NYG | |
42 | Torrey Smith | SF | |
43 | Laquon Treadwell | MIN | |
44 | Vincent Jackson | TB | |
45 | Markus Wheaton | PIT | |
46 | Tavon Austin | LA | |
47 | Josh Gordon | CLE | |
48 | Michael Thomas | NO | |
49 | Dorial Green-Beckham | TEN | |
50 | Kamar Aiken | BAL | |
51 | Steve Smith | BAL | |
52 | Stefon Diggs | MIN | |
53 | Phillip Dorsett | IND | |
54 | Mohamed Sanu | ATL | |
55 | Travis Benjamin | SD | |
56 | Devin Funchess | CAR | |
57 | Josh Doctson | WAS | |
58 | Terrance Williams | DAL | |
59 | Mike Wallace | BAL | |
60 | Kendall Wright | TEN | |
61 | Will Fuller | HOU | |
62 | Rishard Matthews | TEN | |
63 | Sammie Coates | PIT | |
64 | Breshad Perriman | BAL | |
65 | Anquan Boldin | DET | |
66 | Nelson Agholor | PHI | |
67 | Pierre Garcon | WAS | |
68 | Steve Johnson | SD | |
69 | Ted Ginn | CAR | |
70 | Rueben Randle | PHI | |
71 | Robert Woods | BUF | |
72 | Brandon LaFell | CIN | |
73 | Tyler Boyd | CIN | |
74 | Kenny Britt | LA | |
75 | Jeff Janis | GB | |
76 | Davante Adams | GB | |
77 | Chris Hogan | NE | |
78 | Jermaine Kearse | FA | |
79 | Bruce Ellington | SF | |
80 | Victor Cruz | NYG | |
81 | Brandon Coleman | NO | |
82 | Darrius Heyward-Bey | PIT | |
83 | Brian Hartline | FA | |
84 | Nate Washington | NE | |
85 | Jamison Crowder | WAS | |
86 | Cole Beasley | DAL | |
87 | Cecil Shorts | HOU | |
88 | Danny Amendola | NE | |
89 | Quinton Patton | SF | |
90 | Jaelen Strong | HOU | |
91 | Albert Wilson | KC | |
92 | Seth Roberts | OAK | |
93 | Eddie Royal | CHI | |
94 | Leonte Carroo | MIA | |
95 | Rashard Higgins | CLE | |
96 | Justin Hardy | ATL | |
97 | DeAndre Smelter | SF | |
98 | Brian Quick | LA | |
99 | Kenny Stills | MIA | |
100 | Chris Conley | KC |
Tight Ends - TE's
Player | Team | ||
1 | Rob Gronkowski | NE | |
2 | Greg Olsen | CAR | |
3 | Jordan Reed | WAS | |
4 | Travis Kelce | KC | |
5 | Delanie Walker | TEN | |
6 | Coby Fleener | NO | |
7 | Tyler Eifert | CIN | |
8 | Julius Thomas | JAC | |
9 | Gary Barnidge | CLE | |
10 | Zach Ertz | PHI | |
11 | Antonio Gates | SD | |
12 | Ladarius Green | PIT | |
13 | Eric Ebron | DET | |
14 | Jimmy Graham | SEA | |
15 | Dwayne Allen | IND | |
16 | Jason Witten | DAL | |
17 | Martellus Bennett | NE | |
18 | Zach Miller | CHI | |
19 | Austin Seferian-Jenkins | TB | |
20 | Charles Clay | BUF | |
21 | Kyle Rudolph | MIN | |
22 | Jordan Cameron | MIA | |
23 | Vance McDonald | SF | |
24 | Benjamin Watson | BAL |
No comments:
Post a Comment